CB-2026-108
TECOM / 29 Palms
Mar 4, 2026 ET
May 25, 2026 ET
Open
Open
No Attachments
To find out more information about this Opportunity, please signin or register for an account.
Background
Recent global conflicts have underscored the proliferation of unmanned aircraft systems (UAS) as a persistent and evolving threat on the modern battlefield. Lessons learned indicate a clear and urgent need for all personnel, regardless of military occupational specialty, to be proficient in CUAS detection and engagement.
Current training methodologies within the Marine Corps are insufficient to meet this demand at scale. Existing virtual systems lack the fidelity required for realistic CUAS engagement training, and the use of physical surrogates (e.g., balloons, clay pigeons) fails to replicate the unique flight characteristics and signatures of threat UAS. This RFI seeks information on mature, near-mature, or innovative solutions to provide a realistic, accessible, and effective training capability
Opportunity Details
TECOM is seeking a comprehensive training solution with the following key attributes. Respondents should address their ability to meet these requirements:
| Capability Category | Description |
| System Architecture | The solution should be adaptable, featuring either a high-resolution screen-based display or an immersive Virtual/Augmented Reality (VR/AR) headset. The system must be designed with modularity and scalability to accommodate future weapons, optics, and ancillary equipment. |
| Simulation Environment | Must be capable of simulating a variety of enemy UAS threats with high-fidelity visual and auditory signatures. The environment should support a wide range of programmable scenarios, including variable threat types, diverse flight profiles, and differing environmental conditions. |
| Weapon & Equipment Integration | The system must be compatible with existing service-issued weapons or provide high-fidelity physical replicas that accurately model the form, fit, and function of these systems. It should also simulate the use of existing CUAS detection and engagement equipment. |
| Core Skill Development | The trainer must facilitate the development of critical warfighting skills, including: target detection and identification, effective use of cover and concealment, and proper weapons employment and handling techniques. The system should also be able to recognize and incorporate the user's posture (e.g., standing, sitting, prone). |
| Performance Analytics & AAR | The solution must feature a robust After-Action Review (AAR) capability. This includes capturing detailed data on individual performance, providing diagnostic feedback with recommended remediation, and generating comprehensive reports. The system should support adaptive training through iteratively difficult scenarios to enhance shooter proficiency. |
Project Timeline & Milestones:
How you can participate:
Name
Sarah Williams
sarah@cyberbytesfoundation.org
Title
Not Provided
Phone
Not Provided